| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥179.3B | ¥184.6B | -2.9% |
| Operating Income | ¥5.2B | ¥12.3B | -57.9% |
| Ordinary Income | ¥4.8B | ¥11.9B | -60.2% |
| Net Income | ¥3.0B | ¥9.0B | -66.7% |
| ROE | 1.2% | 3.6% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.