| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥488.9B | ¥500.1B | -2.2% |
| Operating Income | ¥69.7B | ¥75.0B | -7.1% |
| Ordinary Income | ¥73.8B | ¥79.6B | -7.3% |
| Net Income | ¥163.0B | ¥54.0B | +201.7% |
| ROE | 33.5% | 9.1% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.