| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥1528.2B | ¥1519.5B | +0.6% |
| Operating Income | ¥42.8B | ¥67.8B | -36.9% |
| Ordinary Income | ¥14.6B | ¥28.6B | -48.9% |
| Net Income | ¥8.2B | ¥19.2B | -57.0% |
| ROE | 1.4% | 3.2% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.