| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥819.8B | ¥722.1B | +13.5% |
| Operating Income | ¥32.2B | ¥24.5B | +31.7% |
| Ordinary Income | ¥35.5B | ¥27.9B | +27.0% |
| Net Income | ¥24.2B | ¥22.5B | +7.9% |
| ROE | 5.7% | 5.5% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.