| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥956.1B | ¥883.6B | +8.2% |
| Operating Income | ¥42.4B | ¥39.0B | +8.8% |
| Ordinary Income | ¥45.3B | ¥41.4B | +9.4% |
| Net Income | ¥30.8B | ¥28.2B | +9.5% |
| ROE | 7.3% | 7.1% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.