| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥792.0B | ¥753.7B | +5.1% |
| Operating Income | ¥94.3B | ¥84.0B | +12.4% |
| Ordinary Income | ¥97.2B | ¥86.7B | +12.2% |
| Net Income | ¥67.2B | ¥59.7B | +12.4% |
| ROE | 9.8% | 9.0% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.