| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥765.4B | ¥740.7B | +3.3% |
| Operating Income | ¥16.2B | ¥16.4B | -1.2% |
| Ordinary Income | ¥18.2B | ¥20.6B | -11.7% |
| Net Income | ¥10.4B | ¥13.1B | -20.4% |
| ROE | 3.2% | 4.1% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.