| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥7139.3B | ¥6163.2B | +15.8% |
| Operating Income | ¥406.1B | ¥325.0B | +25.0% |
| Ordinary Income | ¥450.4B | ¥347.9B | +29.4% |
| Net Income | ¥297.3B | ¥232.8B | +27.7% |
| ROE | 12.4% | 11.2% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.