| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥2471.9B | ¥2531.4B | -2.4% |
| Operating Income | ¥147.7B | ¥166.0B | -11.0% |
| Ordinary Income | ¥158.3B | ¥171.0B | -7.4% |
| Net Income | ¥125.7B | ¥124.0B | +1.4% |
| ROE | 8.8% | 8.8% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.