| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥2264.5B | ¥2333.8B | -3.0% |
| Operating Income | ¥167.3B | ¥161.8B | +3.4% |
| Profit Before Tax | ¥177.7B | ¥165.2B | +7.5% |
| Net Income | ¥125.1B | ¥110.5B | +13.2% |
| ROE | 6.1% | 5.7% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.