| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥37691.6B | ¥36021.7B | +4.6% |
| Operating Income | ¥1563.4B | ¥1159.9B | +34.8% |
| Profit Before Tax | ¥1775.2B | ¥924.0B | +92.1% |
| Net Income | ¥1291.2B | ¥562.5B | +129.5% |
| ROE | 5.4% | 2.5% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.