| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥1957.4B | ¥1872.4B | +4.5% |
| Operating Income | ¥88.6B | ¥83.2B | +6.5% |
| Ordinary Income | ¥93.0B | ¥84.5B | +10.1% |
| Net Income | ¥64.2B | ¥51.3B | +28.5% |
| ROE | 5.4% | 4.5% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.