| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥718.2B | ¥708.7B | +1.3% |
| Operating Income | ¥72.8B | ¥46.0B | +58.2% |
| Ordinary Income | ¥76.4B | ¥49.5B | +54.1% |
| Net Income | ¥86.3B | ¥40.1B | +115.1% |
| ROE | 11.8% | 6.2% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.