| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥530.9B | ¥477.5B | +11.2% |
| Operating Income | ¥31.0B | ¥5.6B | +452.2% |
| Ordinary Income | ¥40.8B | ¥8.9B | +360.3% |
| Net Income | ¥31.6B | ¥4.7B | +572.8% |
| ROE | 3.7% | 0.6% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.