| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥7861.9B | ¥7782.9B | +1.0% |
| Operating Income | ¥1478.6B | ¥1529.3B | -3.3% |
| Profit Before Tax | ¥1486.8B | ¥1528.5B | -2.7% |
| Net Income | ¥1057.3B | ¥1087.4B | -2.8% |
| ROE | 9.6% | 10.4% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.