| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥13702.3B | ¥13314.9B | +2.9% |
| Operating Income | ¥2030.1B | ¥2341.6B | -13.3% |
| Profit Before Tax | ¥2242.9B | ¥2685.6B | -16.5% |
| Net Income | ¥1572.9B | ¥2005.7B | -21.6% |
| ROE | 6.0% | 7.8% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.