| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥6233.1B | ¥5850.1B | +6.5% |
| Operating Income | ¥1277.0B | ¥1105.0B | +15.6% |
| Ordinary Income | ¥1593.2B | ¥1394.8B | +14.2% |
| Net Income | ¥1189.5B | ¥1056.2B | +12.6% |
| ROE | 6.6% | 6.1% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Per-share values are adjusted to the latest share basis for stock splits. Historical values are computed retrospectively using current guidance-achievement statistics.