| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥2080.1B | ¥1957.7B | +6.2% |
| Operating Income | ¥181.6B | ¥112.3B | +61.7% |
| Ordinary Income | ¥202.8B | ¥112.2B | +80.7% |
| Net Income | ¥154.0B | ¥42.5B | +262.7% |
| ROE | 6.7% | 1.9% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.