| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥3802.9B | ¥3759.0B | +1.2% |
| Operating Income | ¥285.8B | ¥329.5B | -13.2% |
| Ordinary Income | ¥334.9B | ¥367.6B | -8.9% |
| Net Income | ¥282.5B | ¥244.2B | +15.7% |
| ROE | 5.1% | 4.1% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.