| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥471.3B | ¥421.7B | +11.8% |
| Operating Income | ¥44.7B | ¥38.8B | +15.1% |
| Ordinary Income | ¥50.7B | ¥43.0B | +17.9% |
| Net Income | ¥36.8B | ¥28.7B | +28.2% |
| ROE | 4.9% | 4.0% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.