| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥4343.1B | ¥4088.9B | +6.2% |
| Operating Income | ¥604.2B | ¥584.0B | +3.5% |
| Ordinary Income | ¥619.9B | ¥608.0B | +2.0% |
| Net Income | ¥470.4B | ¥414.2B | +15.9% |
| ROE | 9.1% | 8.7% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.