| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥386.4B | ¥358.7B | +7.7% |
| Operating Income | ¥30.9B | ¥18.1B | +70.8% |
| Ordinary Income | ¥35.3B | ¥22.5B | +56.8% |
| Net Income | ¥25.2B | ¥15.6B | +62.0% |
| ROE | 4.3% | 3.0% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.