| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥708.1B | ¥637.8B | +11.0% |
| Operating Income | ¥49.8B | ¥23.3B | +113.9% |
| Ordinary Income | ¥61.7B | ¥34.3B | +80.0% |
| Net Income | ¥40.1B | ¥25.6B | +56.9% |
| ROE | 3.7% | 2.5% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.