| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥10438.2B | ¥10238.2B | +2.0% |
| Operating Income | ¥583.9B | ¥628.7B | -7.1% |
| Profit Before Tax | ¥587.4B | ¥672.1B | -12.6% |
| Net Income | ¥354.5B | ¥473.8B | -25.2% |
| ROE | 4.1% | 5.9% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.