| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥442.0B | ¥462.3B | -4.4% |
| Operating Income | ¥9.9B | ¥25.3B | -61.0% |
| Ordinary Income | ¥11.2B | ¥25.9B | -56.5% |
| Net Income | ¥10.2B | ¥20.5B | -50.1% |
| ROE | 1.5% | 3.1% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.