| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥720.9B | ¥702.4B | +2.6% |
| Operating Income | ¥43.6B | ¥40.5B | +7.6% |
| Ordinary Income | ¥44.1B | ¥40.3B | +9.3% |
| Net Income | ¥8.2B | ¥28.4B | -87.4% |
| ROE | 1.3% | 4.5% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.