| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥2586.3B | ¥2704.7B | -4.4% |
| Operating Income | ¥148.7B | ¥167.8B | -11.4% |
| Profit Before Tax | ¥160.2B | ¥182.8B | -12.3% |
| Net Income | ¥126.6B | ¥147.1B | -11.4% |
| ROE | 8.6% | 11.2% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.