| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥2038.5B | ¥1910.8B | +6.7% |
| Operating Income | ¥70.8B | ¥59.9B | +18.2% |
| Ordinary Income | ¥82.8B | ¥67.2B | +23.2% |
| Net Income | ¥98.2B | ¥61.8B | +58.8% |
| ROE | 6.3% | 4.3% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.