| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥75018.0B | ¥70112.2B | +7.0% |
| Operating Income | ¥8257.1B | ¥6549.1B | +26.1% |
| Profit Before Tax | ¥10262.0B | ¥6546.3B | +56.8% |
| Net Income | ¥6776.4B | ¥4659.1B | +45.4% |
| ROE | 10.3% | 7.7% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Per-share values are adjusted to the latest share basis for stock splits. Historical values are computed retrospectively using current guidance-achievement statistics.