| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥6033.4B | ¥6155.2B | -2.0% |
| Operating Income | ¥193.0B | ¥142.1B | +35.8% |
| Ordinary Income | ¥139.8B | ¥57.9B | +141.5% |
| Net Income | ¥47.5B | ¥-72.9B | - |
| ROE | 1.6% | -2.9% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.