| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥743.2B | ¥690.1B | +7.7% |
| Operating Income | ¥137.7B | ¥114.8B | +20.0% |
| Ordinary Income | ¥145.1B | ¥121.5B | +19.5% |
| Net Income | ¥109.0B | ¥91.2B | +19.6% |
| ROE | 10.0% | 8.6% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Per-share values are adjusted to the latest share basis for stock splits. Historical values are computed retrospectively using current guidance-achievement statistics.