| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥564.7B | ¥570.9B | -1.1% |
| Operating Income | ¥36.9B | ¥42.8B | -13.7% |
| Ordinary Income | ¥43.3B | ¥45.7B | -5.4% |
| Net Income | ¥32.3B | ¥27.0B | +19.5% |
| ROE | 4.8% | 4.1% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.