| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥381.5B | ¥413.8B | -7.8% |
| Operating Income | ¥38.6B | ¥42.6B | -9.5% |
| Ordinary Income | ¥44.4B | ¥48.9B | -9.3% |
| Net Income | ¥35.2B | ¥37.7B | -6.6% |
| ROE | 4.9% | 4.5% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.