| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥29154.8B | ¥29572.6B | -1.4% |
| Operating Income | ¥4190.1B | ¥4660.6B | -10.1% |
| Profit Before Tax | ¥3949.3B | ¥4281.9B | -7.8% |
| Net Income | ¥2698.1B | ¥3100.7B | -13.0% |
| ROE | 7.6% | 9.3% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.