| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥314.2B | ¥259.0B | +21.3% |
| Operating Income | ¥24.3B | ¥15.7B | +54.6% |
| Ordinary Income | ¥27.2B | ¥19.9B | +36.6% |
| Net Income | ¥23.2B | ¥21.4B | +8.7% |
| ROE | 3.8% | 3.6% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.