| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥314.6B | ¥302.8B | +3.9% |
| Operating Income | ¥16.2B | ¥11.7B | +38.1% |
| Ordinary Income | ¥17.9B | ¥11.9B | +49.9% |
| Net Income | ¥6.4B | ¥6.3B | +2.1% |
| ROE | 3.0% | 2.8% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.