| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥482.8B | ¥472.0B | +2.3% |
| Operating Income | ¥21.5B | ¥20.4B | +5.3% |
| Ordinary Income | ¥26.3B | ¥26.4B | -0.4% |
| Net Income | ¥16.4B | ¥17.7B | -7.7% |
| ROE | 5.0% | 5.5% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.