| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥1055.1B | ¥1152.6B | -8.5% |
| Operating Income | ¥86.3B | ¥82.2B | +5.0% |
| Ordinary Income | ¥86.5B | ¥80.0B | +8.2% |
| Net Income | ¥59.0B | ¥67.4B | -12.5% |
| ROE | 4.5% | 5.2% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.