| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥285.4B | ¥234.7B | +21.6% |
| Operating Income | ¥35.0B | ¥16.3B | +114.2% |
| Ordinary Income | ¥36.4B | ¥21.8B | +66.8% |
| Net Income | ¥29.6B | ¥15.9B | +84.8% |
| ROE | 6.7% | 4.1% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.