| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥36869.0B | ¥34412.4B | +7.1% |
| Operating Income | ¥2710.4B | ¥2068.4B | +31.0% |
| Ordinary Income | ¥2764.6B | ¥1979.6B | +39.7% |
| Net Income | ¥1998.4B | ¥1345.5B | +48.5% |
| ROE | 7.5% | 5.3% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.