| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥346.6B | ¥354.8B | -2.3% |
| Operating Income | ¥21.4B | ¥35.0B | -38.8% |
| Ordinary Income | ¥22.3B | ¥35.9B | -37.7% |
| Net Income | ¥15.8B | ¥25.0B | -36.6% |
| ROE | 3.7% | 6.0% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.