| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥1329.8B | ¥1332.9B | -0.2% |
| Operating Income | ¥117.2B | ¥104.0B | +12.7% |
| Ordinary Income | ¥126.9B | ¥109.5B | +15.9% |
| Net Income | ¥144.0B | ¥104.3B | +38.0% |
| ROE | 12.7% | 10.3% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.