| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥5471.0B | ¥5423.0B | +0.9% |
| Operating Income | ¥404.2B | ¥415.1B | -2.6% |
| Ordinary Income | ¥464.7B | ¥454.9B | +2.2% |
| Net Income | ¥266.5B | ¥368.0B | -27.6% |
| ROE | 5.2% | 6.9% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.