| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥122.7B | ¥100.6B | +21.9% |
| Operating Income | ¥4.4B | ¥4.2B | +4.8% |
| Ordinary Income | ¥6.2B | ¥5.6B | +10.1% |
| Net Income | ¥14.3B | ¥13.3B | +7.7% |
| ROE | 8.6% | 9.8% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.