| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥1009.8B | ¥1025.5B | -1.5% |
| Operating Income | ¥75.8B | ¥84.2B | -9.9% |
| Ordinary Income | ¥80.7B | ¥89.1B | -9.4% |
| Net Income | ¥60.8B | ¥61.1B | -0.4% |
| ROE | 7.0% | 7.0% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.