| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥76.3B | ¥74.4B | +2.6% |
| Operating Income | ¥17.9B | ¥17.0B | +5.3% |
| Ordinary Income | ¥18.5B | ¥16.9B | +9.3% |
| Net Income | ¥12.7B | ¥11.7B | +8.8% |
| ROE | 10.7% | 10.4% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.