| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥544.9B | ¥499.3B | +9.1% |
| Operating Income | ¥49.1B | ¥55.0B | -10.6% |
| Ordinary Income | ¥48.5B | ¥54.5B | -10.9% |
| Net Income | ¥40.3B | ¥41.0B | -1.7% |
| ROE | 5.4% | 5.7% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.