Financial Highlights
- Net Sales: ¥1.31T
- Operating Income: ¥50.44B
- Net Income: ¥25.43B
- EPS: ¥-5.03
Income Statement
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥1.31T | ¥1.16T | +12.9% |
| Operating Income | ¥50.44B | −¥6.61B | +863.1% |
| Equity Method Investment Income | −¥1.03B | −¥4.97B | +79.2% |
| Profit Before Tax | ¥17.88B | −¥66.25B | +127.0% |
| Income Tax Expense | −¥7.55B | ¥35.71B | −121.1% |
| Net Income | ¥25.43B | −¥101.96B | +124.9% |
| Net Income Attributable to Owners | −¥10.94B | −¥124.44B | +91.2% |
| Total Comprehensive Income | ¥87.83B | −¥95.53B | +191.9% |
| Basic EPS | −¥5.03 | −¥57.64 | +91.3% |
| Diluted EPS | −¥5.05 | −¥57.65 | +91.2% |
Balance Sheet
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Property, Plant & Equipment | ¥1.07T | ¥1.07T | +¥4.30B |
| Intangible Assets | ¥1.13T | ¥1.08T | +¥54.16B |
| Total Assets | ¥31.14T | ¥28.80T | +¥2.33T |
| Total Liabilities | ¥29.82T | ¥27.45T | +¥2.37T |
| Total Equity | ¥1.32T | ¥1.35T | −¥36.02B |
| Capital Stock | ¥464.09B | ¥459.51B | +¥4.58B |
| Capital Surplus | ¥626.48B | ¥658.46B | −¥31.98B |
| Retained Earnings | −¥971.24B | −¥1.04T | +¥64.90B |
| Treasury Stock | −¥6M | −¥5M | −¥1M |
| Shareholders' Equity | ¥915.29B | ¥992.40B | −¥77.11B |
| Equity Ratio | 2.9% | 3.4% | −0.5% |
Cash Flow Statement
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | −¥301.67B | −¥133.96B | −¥167.71B |
| Investing Cash Flow | −¥82.83B | −¥454.98B | +¥372.15B |
| Financing Cash Flow | −¥967.42B | −¥193.07B | −¥774.35B |
| Cash and Cash Equivalents | ¥4.49T | ¥5.84T | −¥1.35T |
| Free Cash Flow | −¥384.50B | - | - |
Profitability Ratios
| Item | Value |
|---|---|
| Net Profit Margin | −0.8% |
| Debt-to-Equity Ratio | 22.62x |
| Effective Tax Rate | −42.2% |
Year-over-Year Comparison
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +12.9% |
Share Information
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 2.18B shares |
| Treasury Stock | 7K shares |
| Average Shares Outstanding | 2.17B shares |
| Book Value Per Share | ¥604.35 |
Dividend Information
| Item | Amount |
|---|---|
| Q2 Dividend | ¥0.00 |
Segment Information
| Segment | Revenue |
|---|---|
| FinTech | ¥570.75B |
| InternetServices | ¥655.76B |
| Mobile | ¥252.54B |