| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥5302.3B | ¥5051.7B | +5.0% |
| Operating Income | ¥1414.1B | ¥1350.0B | +4.8% |
| Ordinary Income | ¥1422.8B | ¥1359.6B | +4.6% |
| Net Income | ¥995.6B | ¥957.6B | +4.0% |
| ROE | 9.3% | 9.8% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.