| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥466.9B | ¥441.9B | +5.7% |
| Operating Income | ¥29.2B | ¥26.6B | +9.8% |
| Ordinary Income | ¥32.6B | ¥28.8B | +13.4% |
| Net Income | ¥21.2B | ¥18.5B | +14.8% |
| ROE | 7.3% | 7.1% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.